service hotline
86-0577-57158667
86-13868708027
wire to board dip connector
specifications | |
rated voltage | 250v ac,dc |
rated current | 1a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 500v ac/minute |
ambient temperature | -25°c〜 85°c |
materials | |
wafer | pbt ul94-v0(2) |
circuits | type | dimensions(mm) | |
a | b | ||
2x2 | tjc8-1.27-s-4a/tjc8-1.27-s-4awt/tjc8-1.27-s-4ab | 1.27 | 2.54 |
2x3 | tjc8-1.27-s-6a/tjc8-1.27-s-6awt/tjc8-1.27-s-6ab | 2.54 | 3.81 |
2x4 | tjc8-1.27-s-8a/tjc8-1.27-s-8awt/tjc8-1.27-s-8ab | 3.81 | 5.08 |
2x5 | tjc8-1.27-s-10a/tjc8-1.27-s-10awt/tjc8-1.27-s-10ab | 5.08 | 6.35 |
2x6 | tjc8-1.27-s-12a/tjc8-1.27-s-12awt/tjc8-1.27-s-12ab | 6.35 | 7.62 |
2x7 | tjc8-1.27-s-14a/tjc8-1.27-s-14awt/tjc8-1.27-s-14ab | 7.62 | 8.89 |
2x8 | tjc8-1.27-s-16a/tjc8-1.27-s-16awt/tjc8-1.27-s-16ab | 8.89 | 10.16 |
2x9 | tjc8-1.27-s-18a/tjc8-1.27-s-18awt/tjc8-1.27-s-18ab | 10.16 | 11.43 |
2x10 | tjc8-1.27-s-20a/tjc8-1.27-s-20awt/tjc8-1.27-s-20ab | 11.43 | 12.70 |
2x11 | tjc8-1.27-s-22a/tjc8-1.27-s-22awt/tjc8-1.27-s-22ab | 12.70 | 13.97 |
2x12 | tjc8-1.27-s-24a/tjc8-1.27-s-24awt/tjc8-1.27-s-24ab | 13.97 | 15.24 |
2x13 | tjc8-1.27-s-26a/tjc8-1.27-s-26awt/tjc8-1.27-s-26ab | 15.24 | 16.51 |
~ | ~ | ~ | ~ |
2x50 |
tjc8-1.27-s-100a/tjc8-1.27-s-100awt/tjc8-1.27-s-100ab |
63.23 | 63.50 |
service hotline
86-0577-57158667
86-13868708027